DARK TINT JET BLACK
The PDW Alloy Wheel process maintains the integrity of the design while also improving the grain-structure of the aluminium, creating a stronger, lighter, and considerably thinner forged-like rim barrel. PDW ROTARY wheel is the response to our market’s demand for lightweight wheels that are more durable and enhance the overall vehicle driving experience.
Recommended Vehicles:
Kia Cerato, Optima, Stinger | Honda Accord, Civic, Odyssey | Hyundai i30, i45, Elantra, Kona, Tucson, Veloster| Nissan X-Trail, Pulsar | Mazda 3 , 6 , CX-3, CX-5 | Mitsubishi ASX, Lancer, Outlander | Toyota Aurion, Corolla, Camry, Rav4, Kluger, 86 | Subaru Impreza, Liberty, Outback , Forester, XV, Tribeca , BRZ, WRX | Suzuki Swift Sports | Ford Falcon , Mustang | Holden Commodore VE-VF | Volkswagen Polo
Fitment Remark:
Does not fit Ford Mustang GT350 Shelby
Large Brake Caliper Compatible
SKU | Size | PCD | Offset | Bore | LI(kg) | Price | Quantity | |
---|---|---|---|---|---|---|---|---|
L85334F21 | 18x8 | 5/112 | 45P | 73.1 | 816 | $236.25 | ||
LA5334A53 | 20x9 | 5/114.3 | 36P | 73.1 | 816 | $298.59 | ||
LA533405 | 20x8.5 | 5/120 | 36P | 66.9 | 816 | $295.36 | ||
LA533404 | 20x8.5 | 5/114.3 | 36P | 73.1 | 816 | $295.36 | ||
LA5334B95 | 20x10 | 5/114.3 | 42P | 73.1 | 816 | $305.06 | ||
L85334F04 | 18x8 | 5/114.3 | 40P | 73.1 | 816 | $236.25 | ||
L7533405 | 17x7.5 | 5/114.3 | 40P | 73.1 | 816 | $204.75 | ||
L7533404 | 17x7.5 | 5/100 | 40P | 73.1 | 816 | $204.75 | ||
L6533404 | 16x7 | 5/114.3 | 40P | 73.1 | 816 | $175.67 |
Size | 16×7, 17×7.5, 18×8, 20×10, 20×8.5, 20×9 |
---|---|
PCD | 5/100, 5/112, 5/114.3, 5/120 |
Offset | 36P, 40P, 42P, 45P |
Bore | 66.9, 73.1 |
LI(kg) | 816 |
Reviews
There are no reviews yet.