DIAMOND BLACK
Revamped to impress, super fine 10 spoke design will surely accentuate your vehicle. All New Diamond Black finish, the perfect touch for an elegant and personal statement.
Recommended Vehicles for Staggered fitment:
Toyota 86 , Supra | Subaru BRZ
SKU | Size | PCD | Offset | Bore | LI(kg) | Price | Quantity | |
---|---|---|---|---|---|---|---|---|
89071R99 | 18x9 | 10/100-114.3 | 33P | 73.1 | 850 | $188.00 | ||
5907103 | 15x6.5 | 8/100-114.3 | 38P | 73.1 | 690 | $100.80 | ||
5907102 | 15x6.5 | 10/100-114.3 | 38P | 73.1 | 690 | $100.80 | ||
6907102 | 16x7 | 10/108-112 | 38P | 73.1 | 750 | $124.80 | ||
6907103 | 16x7 | 10/100-114.3 | 40P | 73.1 | 750 | $124.80 | ||
7907102 | 17x7 | 8/100-114.3 | 40P | 73.1 | 850 | $136.00 | ||
7907103 | 17x7 | 10/108-112 | 38P | 73.1 | 850 | $136.00 | ||
7907104 | 17x7 | 10/100-114.3 | 40P | 73.1 | 850 | $136.00 | ||
89071F04 | 18x8 | 10/100-114.3 | 42P | 73.1 | 850 | $176.00 | ||
89071F03 | 18x8 | 10/108-112 | 42P | 73.1 | 850 | $176.00 | ||
89071F02 | 18x8 | 10/114.3-120 | 40P | 73.1 | 850 | $176.00 | ||
99071F03 | 19x8.5 | 10/114.3-120 | 40P | 73.1 | 850 |
Size | 15×6.5, 16×7, 17×7, 18×8, 18×9, 19×8.5 |
---|---|
PCD | 10/100-114.3, 10/108-112, 10/114.3-120, 8/100-114.3 |
Offset | 33P, 38P, 40P, 42P, 45P |
Bore | 73.1 |
LI(kg) | 690, 750, 850 |
Martin – :
Not only do they look great but I’ve had 15″s on my ’88 TN Magna Sedan for 3.5 years with new Continental tyres and I’m sure they’ve extended the life of the tyres because the tread is still hardly worn at all. I’m buying a spare wheel rim and fitting another tyre of the same kind tomorrow so I can add that one into the rotation and don’t need to put on a 14″ if I get a flat.